BOURBON ON THE BAY RESERVE BOURBON AND WHISKEY LIST
Effective 9/17/2025
|
Smoke on the Water Barrel Picks
|
|
|
| Bottle Name | 1/2 oz Pour Price | Proof |
|---|---|---|
|
Maker's Mark Private Selection
|
12 / 22
|
114
|
|
Knob Creek Single Barrel
|
10 /18
|
120
|
| Elijah Craig Barrel Proof | 10/18 | 118.2 |
|
|
|
|
|
Bourbon
|
1 oz / 2 oz
|
proof
|
| 2XO American Oak | 9 / 16 | 92 |
| 2XO French Oak | 9 / 16 | 92 |
| 2XO Sneakerhead | 16 / 30 | 104 |
| 2XO The Vinyl Blend | 16 / 30 | 104 |
| 2XO Gem of Kentucky | 20 / 40 | 108 |
| Alan Jackson Silver Belly | 8 / 14 | 91 |
| Alan Jackson Silver Belly Single Barrel | 10 / 18 | 115 |
| Angels Envy Bottled in Bond | 10 / 18 | 100 |
| Angels Envy Triple Oak | 14 / 26 | 92 |
| Baker's 7 Single Barrel | 12 / 22 | 107 |
| Bardstown Origin Series | 12 / 22 | 106 |
| Basil Hayden Subtle Smoke | 8 / 14 | 80 |
| Basil Hayden Toast | 8 / 14 | 80 |
| Beyond Distilling | 8 / 14 | 90 |
| Blackened x Rabbit Hole | 16 / 30 | 106.59 |
| Blade & Bow | 8 / 14 | 91 |
| Blanton's | 16 / 30 | 93 |
| Blood Oath 11th Pact | 22 / 42 | 98.6 |
| Blue Ash Farm | 9 / 16 | 90 |
| Blue Run Reflection | 12 / 22 | 95 |
| Blue Run Trifecta | 22 / 42 | 117.1 |
| Bookers 24-02 | 16 / 30 | 127.8 |
| Bookers 24-03 | 16 / 30 | 130.3 |
| Buffalo Trace | 8 / 14 | 90 |
| Bulleit 10 Year | 8 / 14 | 91.2 |
| Driftless Glen Bourbon de Naranja | 10 / 18 | 100 |
| Driftless Glen Single Barrel | 10 / 18 | 96 |
| Eagle Rare | 12 / 22 | 90 |
| Early Times BIB | 8 / 14 | 100 |
| EH Taylor Small Batch | 16 / 30 | 100 |
| EH Taylor Barrel Proof | 35 / 70 | 127.3 |
| Elijah Craig Toasted Barrel | 9 / 16 | 94 |
| Elijah Craig Ryder Cup Limited Edition | 12 / 22 | 94 |
| Five Trail Blended American Whiskey | 8 / 14 | 95 |
| Four Roses Small Batch | 8 / 14 | 90 |
| Four Roses Small Batch Select | 9 / 16 | 104 |
| Four Roses Single Barrel | 10 / 18 | 100 |
| Four Roses Single Barrel OESK | 12 / 22 | 100 |
| Four Roses Single Barrel OESO | 12 / 22 | 100 |
| Four Roses Single Barrel OBSF | 12 / 22 | 100 |
| Garrison Brothers Honey Dew | 14 / 26 | 80 |
| Garrison Brothers Single Barrel | 16 / 30 | 94 |
| Green River Bourbon | 8 / 14 | 90 |
| Green River Wheated Bourbon | 8 / 14 | 90 |
| Green River Army 250th | 12 / 22 | 111.1 |
| Heaven's Door 10 year DB | 12 / 22 | 100 |
| Heaven Hill Bottle in Bond | 9 / 16 | 100 |
| High West Bourbon | 8 / 14 | 90 |
| High West Campfire | 12 / 22 | 92 |
| J. Henry Bellefontaine Reserve | 10 / 18 | 103 |
| J. Henry La Flamme Reserve | 12 / 22 | 113.5 |
| J. Henry Small Batch | 9 / 16 | 92 |
| Jack Daniels 10 yr Batch 4 | 18 / 36 | 97 |
| Jack Daniels 12 yr Batch 3 | 20 / 40 | 107 |
| Jack Daniels Sinatra | 22 / 42 | 90 |
| Jack Daniels Single Barrel | 10 / 18 | 94 |
| Jeffersons Very Small Batch | 10 / 18 | 82.3 |
| Jeffersons Ocean Pritchard Hill | 12 / 22 | 90.2 |
| Jeffersons Ocean | 12 / 22 | 90 |
| Jeffersons Ocean Tropics | 14 / 26 | 104 |
| Knob Creek Bourbon--Rye | 10 / 18 | 113 |
| Knob Creek 18 yr | 22 / 42 | 100 |
| Larceny Barrel Proof | 12 / 22 | 125.1 |
| Little Book chapter 9 2025 | 18 / 34 | 121.8 |
| Makers Mark 46 French Oak | 8 / 14 | 94 |
| Maker's Mark 46 Cask Strength | 8 / 14 | 110.8 |
| Maker's Mark Cask Strength | 8 / 14 | 109.5 |
| Maker's Mark Private Selection Fairways | 12 / 22 | 109 |
| McKenna 10 | 12 / 22 | 100 |
| McTavish BIB 7 yr The Warchief | 12 / 22 | 100 |
| Michter's American Whiskey | 8 / 14 | 83.4 |
| Michter's Sour Mash | 8 / 14 | 86 |
| Michter's Small Batch Bourbon | 8 / 14 | 91.4 |
| New Riff Straight | 8 / 14 | 100 |
| New Riff Single Barrel | 10 / 18 | 115.7 |
| New Riff 8 Year | 12 / 22 | 100 |
| Old Fitzgerald 7 | 14 / 26 | 100 |
| Old Forester 1870 | 10 / 18 | 90 |
| Old Forester 1897 | 10 / 18 | 100 |
| Old Forester 1910 | 10 / 18 | 93 |
| Old Forester 1924 | 15 / 30 | 100 |
| Peerless Double Oaked | 14 / 26 | 108.7 |
| Penelope Architect | 10 / 18 | 104 |
| Penelope Havana | 20 / 40 | 95 |
| Penelope Rose Cask Finish | 10 / 18 | 94 |
| Penelope Toasted Barrel | 10 / 18 | 100 |
| Penelope Mashmallow Toast | 10 / 18 | 110 |
| Penelope Straight Bourbon | 10 / 18 | 80 |
| Penelope Barrel Strength | 10 / 18 | 114 |
| Penelope Wheated | 10 / 18 | 95 |
| Pendleton 10 Year Bourbon | 12 / 22 | 90 |
| Red Line Bottled in Bond | 10 / 18 | 100 |
| Red Line Double Oak | 12 / 22 | 114 |
| Red Line Toasted Bourbon | 12 / 22 | 111 |
| Red Line Elements Mongolian Oak | 12 / 22 | 108 |
| Redwood Empire Pipe Dream | 10 / 18 | 90 |
| Redwood Empire Emerald Giant | 10 / 18 | 90 |
| Redwood Empire Lost Monarch | 10 / 18 | 90 |
| Remus | 12 / 22 | 94 |
| Remus Repeal Reserve 101 | 16 / 30 | 101 |
| Remus Gatsby Reserve | 22 / 42 | 97 |
| Rip Van Winkle 10 yr | 50 / 100 | 107 |
| Stagg 24B | 22 / 44 | 127.8 |
| Stagg 24C | 22 / 44 | 124.9 |
| Weller 12 | 15 / 28 | 90 |
| Weller Full Proof | 16 / 30 | 114 |
| Wild Turkey 8 yr 101 | 10 / 18 | 101 |
| Woodford Reserve Double Double Oaked | 20 / 40 | 90.4 |
| Woodford Reserve Double Oaked | 10 / 18 | 90.4 |
| Woodford Reserve Master's Collection | 35 / 70 | 119.5 |
|
Rye
|
1 oz / 2 oz
|
proof
|
| Angel's Envy Rye Finished in Patron Barrels | 40 / 80 | 104.5 |
| Green River Rye | 8 / 14 | 95 |
| High West Double Rye | 10 / 18 | 90 |
| High West Midwinter's Night Dram | 20 / 40 | 98.6 |
| Jack Daniel's Rye Barrel Proof Rye | 14 / 26 | 131.4 |
| Michter's Straight Rye | 8 / 14 | 84.8 |
| Michter's Barrel Strength Rye | 18 / 36 | 111.6 |
| Pinhook Vertical Series 9 yr Rye | 10 / 18 | 90 |
| Red Line 10 yr Single Barrel Rye | 16 / 30 | 121 |
| Red Line Toasted Rye | 12 / 22 | 109 |
| Whistlepig Piggyback 6 yr | 10 / 18 | 96.6 |
| Whistlepig 10 yr | 14 / 26 | 100 |
|
American Single Malt
|
1 oz / 2 oz
|
proof
|
| Stranahan's Colorodo Single Malt | 16/30 | 94.6 |



